Wider Festival | Events Timetable 2022
How to find out more: just click on a row to explore the event, save it to your calendar and reserve your place when booking is required.
START TIME |
- | END TIME |
EVENT TITLE | LOCATION | ACCESSIBILITY | SUITABLE AGE |
---|---|---|---|---|---|---|
Wednesday 9th March | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Tackling Climate Change | online | 16+ | |
Friday 11th March | ||||||
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
14:00 | - | 15:30 | Gravitational Wave Astronomy: A New Window on the Universe | online | 14+ | |
16:00 | - | 17:00 | Einstein's revolutionary ideas - Special Relativity | online | 14+ | |
Saturday 12th March | ||||||
11:00 | - | 12:00 | How smart are autonomous vehicles? | online | 14+ | |
13:30 | - | 14:15 | Psychological Digestives | online | 11+ | |
Sunday 13th March | ||||||
11:00 | - | 12:00 | Light work: Meet the scientists and do optics experiments at home! | online | 7+ | |
13:30 | - | 14:15 | Psychological Digestives | online | 11+ | |
Monday 14th March | ||||||
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
17:00 | - | 18:00 | Marvellous microscopes: BIU virtual tour | online | 7+ | |
18:00 | - | 19:30 | An adventure in spacetime: black holes, gravitational waves, and the equivalence principle | online | 14+ | |
Tuesday 15th March | ||||||
13:00 | - | 14:00 | Transitioning to a Circular Economy with Creative Artists (TRACE) | Highfield Campus, Building 2, Room 1089 | All ages | |
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
17:00 | - | 18:00 | Marvellous microscopes: Focus on ... Advanced Light Microscopy | online | 11+ | |
18:00 | - | 20:30 | More than Maps: How can studying people help to solve environmental problems? - Introduction to Google Earth Engine | online | 16+ | |
Wednesday 16th March | ||||||
11:00 | - | 12:00 | Southampton Port-city and the circular economy | Highfield Campus, Building 54, Room 5027 | 14+ | |
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
17:00 | - | 18:00 | Degrees to Save the World: Creating Sustainable Change in Cameroon | online | 16+ | |
17:00 | - | 18:00 | Marvellous microscopes: Focus on ... X-ray imaging by micro-computed tomography | online | 14+ | |
18:00 | - | 19:00 | Explore an object you own and learn about plastic pollution | Drawing Workshop | online | All ages | |
18:00 | - | 19:30 | Is the Earth flat? From geometry to the modern world | online | 14+ | |
Thursday 17th March | ||||||
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
15:00 | - | 16:00 | CULTIVATE! : plants, climate change and lifelong health | online | 7+ | |
17:00 | - | 18:00 | Marvellous microscopes: Focus on ... Transmission electron microscopy | online | 14+ | |
18:00 | - | 19:30 | More than Maps: How can studying people help to solve environmental problems? - Introduction to Stakeholder Analysis | online | 16+ | |
18:00 | - | 22:00 | Science of Jurassic Park | Highfield Campus, Building 46, Room 3001 (L/T A) | 7+ | |
Friday 18th March | ||||||
13:00 | - | 13:30 | Psychological Digestives | online | 11+ | |
15:30 | - | 17:15 | The Autobiography and Science of Neurodiversity | online | 14+ | |
17:00 | - | 18:00 | Marvellous microscopes: Focus on ... Scanning electron microscopy | online | 7+ | |
Saturday 19th March | ||||||
11:00 | - | 17:00 | Telephonic Youth: Thinking About Phones Past, Present & Future | John Hansard Gallery | 5+ | |
11:00 | - | 17:00 | Community Take Over at John Hansard Gallery | John Hansard Gallery | 5+ | |
13:30 | - | 14:15 | Psychological Digestives | online | 11+ | |
18:00 | - | 20:00 | Turner Sims presents: Jazz as Social Machine | Turner Sims, Highfield Campus, Building 52 | 14+ | |
Sunday 20th March | ||||||
11:00 | - | 12:00 | Light work: Meet the scientists and do optics experiments at home! | online | 7+ | |
13:30 | - | 14:15 | Psychological Digestives | online | 11+ | |
Wednesday 23rd March | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Saving our Oceans | online | 16+ | |
Wednesday 30th March | ||||||
17:00 | - | 18:00 | Degrees to Save the World: From Local to Global - Building Sustainable Communities in the UK and East Africa | online | 16+ | |
Tuesday 26th April | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Conserving Nature | online | 16+ | |
Wednesday 4th May | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Working Together to Build a Better World | online | 16+ | |
Wednesday 11th May | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Reducing, Reusing and Recycling | online | 16+ | |
Wednesday 18th May | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Revolutionising Health Care | online | 16+ | |
Wednesday 25th May | ||||||
17:00 | - | 18:00 | Degrees to Save the World: Creating Inclusive Communities | online | 16+ |
Please note: for events until 26th March, times shown are in GMT (UTC +0). From 27th March, times shown are in BST (UTC +1).