Science and Engineering Day 2025 | Timetable
How to find out more: just click on a row to explore the event, save it to your calendar and reserve your place when booking is required.
START TIME |
- | END TIME |
ACTIVITY | BUILDING | ROOM | ACCESSIBILITY | SUITABLE AGE | BOOKING REQUIRED? | DOES SHOW REPEAT? |
---|---|---|---|---|---|---|---|---|---|
From 10:00 | |||||||||
11:00 | - | 11:30 | 30minute Yoga Class taster | 18 | - | 16 - 18 years-old18+ years-old | No | No | |
From 11:00 | |||||||||
11:00 | - | 11:30 | Inside Story: Making a theatre production environmentally friendly | 100 | Centenary | Level 4, Lecture Theatre B (4011) | All ages | No | Yes (x3) | |
11:00 | - | 11:45 | Light Express | Laser Show | 46 | Level 3, Lecture Theatre A (3001) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
11:00 | - | 11:45 | Braintastic! Science: Am I Normal? | 32 | Lecture Theatre, 1015 | All ages | No | Yes (x3) | |
11:00 | - | 11:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) | |
11:00 | - | 11:50 | Soton Astrodome Mobile Planetarium | 46 | Level 5, 5081 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x5) | |
11:00 | - | 11:50 | Aurora Art Workshop | 46 | Level 2, Lecture Theatre C (2005) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
11:00 | - | 12:00 | The role of a mental health nurse | 67 | Level 1, Lecture Theatre 1037 | 16 - 18 years-old18+ years-old | No | Yes (x2) | |
11:00 | - | 12:00 | In Search of the Black Oasis | 100 | Centenary | Level 1, Lecture Theatre A (1001) - Access back from Level 2 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
11:10 | - | 11:40 | Anatomage: the human body digitised | 67 | Level 2, 2045 | All ages | No | Yes (x5) | |
11:30 | - | 12:00 | 30minute Yoga Class taster | 18 | - | 16 - 18 years-old18+ years-old | No | No | |
11:30 | - | 12:00 | Wonderseekers presents: Duel of the fuels | 42 | Level 4, Concourse | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | Yes (x5) | |
11:30 | - | 12:30 | Drones in Action: Transforming Medical Logistics | Talk | 175 | Level 2, 2009 | All ages | No | Yes (x1) | |
11:45 | - | 12:30 | Adults are hopeless, children will change the world | 100 | Level 4, Lecture Theatre B (4011) | All ages | No | Yes (x2) | |
11:50 | - | 12:20 | Anatomage: the human body digitised | 67 | Level 2, 2045 | All ages | No | Yes (x5) | |
From 12:00 | |||||||||
12:00 | - | 12:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) | |
12:00 | - | 12:50 | Soton Astrodome Mobile Planetarium | 46 | Level 5, 5081 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x5) | |
12:00 | - | 12:50 | Black Hole Poetry Workshop | 46 | Level 2, Lecture Theatre C (2005) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
12:00 | - | 13:30 | Sport Science Talk | 18 | - | All ages | No | Yes (x3) | |
12:15 | - | 13:15 | Braintastic! Science: Am I Normal? | 32 | Lecture Theatre, 1015 | All ages | No | Yes (x3) | |
12:30 | - | 13:00 | Wonderseekers presents: Duel of the fuels | 42 | Level 4, Concourse | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | Yes (x5) | |
12:30 | - | 13:30 | In Search of the Black Oasis | 100 | Centenary | Level 1, Lecture Theatre A (1001) - Access back from Level 2 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
12:45 | - | 13:15 | Anatomage: the human body digitised | 67 | Level 2, 2045 | All ages | No | Yes (x5) | |
From 13:00 | |||||||||
13:00 | - | 13:30 | Inside Story: Making a theatre production environmentally friendly | 100 | Centenary | Level 4, Lecture Theatre B (4011) | All ages | No | Yes (x3) | |
13:00 | - | 13:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) | |
13:00 | - | 13:45 | Light Express | Laser Show | 46 | Level 3, Lecture Theatre A (3001) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
13:00 | - | 13:50 | Soton Astrodome Mobile Planetarium | 46 | Level 5, 5081 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x5) | |
13:00 | - | 13:50 | Aurora Art Workshop | 46 | Level 2, Lecture Theatre C (2005) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
13:00 | - | 14:00 | The role of a mental health nurse | 67 | Level 1, Lecture Theatre 1037 | 16 - 18 years-old18+ years-old | No | Yes (x2) | |
13:30 | - | 14:00 | Wonderseekers presents: Duel of the fuels | 42 | Level 4, Concourse | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | Yes (x5) | |
From 14:00 | |||||||||
14:00 | - | 14:30 | Anatomage: the human body digitised | 67 | Level 2, 2045 | All ages | No | Yes (x5) | |
14:00 | - | 14:45 | Are you smarter than artificial intelligence? | Talk | 58 | Lecture Theatre 1067 | All ages | No | Yes (x1) | |
14:00 | - | 14:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) | |
14:00 | - | 14:45 | Braintastic! Science: Am I Normal? | 32 | Lecture Theatre, 1015 | All ages | No | Yes (x3) | |
14:00 | - | 14:50 | Soton Astrodome Mobile Planetarium | 46 | Level 5, 5081 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x5) | |
14:00 | - | 14:50 | Black Hole Poetry Workshop | 46 | Level 2, Lecture Theatre C (2005) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
14:00 | - | 15:00 | In Search of the Black Oasis | 100 | Centenary | Level 1, Lecture Theatre A (1001) - Access back from Level 2 | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
14:00 | - | 15:00 | Grow Your First Hydroponic System with Seeds for Thought | 58 | Murray | Lecture Room C (1007) | All ages | No | Yes (x1) | |
14:30 | - | 15:00 | Wonderseekers presents: Duel of the fuels | 42 | Level 4, Concourse | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | Yes (x5) | |
14:30 | - | 16:30 | Bouldering and Climbing taster | 18 | - | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | No | |
From 15:00 | |||||||||
15:00 | - | 15:30 | Inside Story: Making a theatre production environmentally friendly | 100 | Centenary | Level 4, Lecture Theatre B (4011) | All ages | No | Yes (x3) | |
15:00 | - | 15:30 | Anatomage: the human body digitised | 67 | Level 2, 2045 | All ages | No | Yes (x5) | |
15:00 | - | 15:45 | Light Express | Laser Show | 46 | Level 3, Lecture Theatre A (3001) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
15:00 | - | 15:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) | |
15:10 | - | 16:00 | Soton Astrodome Mobile Planetarium | 46 | Level 5, 5081 | 5 - 7 years-old7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x5) | |
15:10 | - | 16:00 | Aurora Art Workshop | 46 | Level 2, Lecture Theatre C (2005) | 7 - 11 years-old11 - 14 years-old14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x3) | |
15:30 | - | 16:00 | Wonderseekers presents: Duel of the fuels | 42 | Level 4, Concourse | Pre-school 1-4 years-old5 - 7 years-old7 - 11 years-old11 - 14 years-old | No | Yes (x5) | |
15:30 | - | 16:30 | Rejected TED Talks: Science Comedy | Show | 67 | Level 1, Lecture Theatre 1037 | 14 - 16 years-old16 - 18 years-old18+ years-old | No | Yes (x1) | |
From 16:00 | |||||||||
16:00 | - | 16:45 | Code your own Robot! | 58 | Murray | 1103 | 7 - 11 years-old11 - 14 years-old | No | Yes (x6) |
Please note:
- Location and Room shows the Building number and Room numbers according to the University of Southampton official maps (these same numbers will be also included in the official Science and Engineering Day map, available in print at the welcome desk on the day);
- 'B' means Building, 'LT' means Lecture Theatre, 'Rm' means Room.
- X in the 'Does show repeat?' column means 'times'. E.g. x3 means show repeats 3 times during the day.