Science and Engineering Day 2025 | Timetable
How to find out more: just click on a row to explore the event, save it to your calendar and reserve your place when booking is required.
START TIME |
- | END TIME |
ACTIVITY | BUILDING | ROOM | ACCESSIBILITY | SUITABLE AGE | BOOKING REQUIRED? | DOES SHOW REPEAT? |
---|---|---|---|---|---|---|---|---|---|
From 10:00 | |||||||||
10:01 | - | 16:00 | Journeying through the world's bridges and uncovering the maths within | - | - | All ages | No | No | |
From 11:00 | |||||||||
11:00 | - | 11:30 | Inside Story: Making a theatre production environmentally friendly | - | - | All ages | No | Yes (x3) | |
11:00 | - | 11:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) | |
11:00 | - | 11:45 | Light Express laser show | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
11:00 | - | 11:50 | Aurora Art Workshop | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
11:00 | - | 11:50 | Soton Astrodome Mobile Planetarium | - | - | 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x5) | |
11:00 | - | 12:00 | In Search of the Black Oasis | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
11:00 | - | 12:00 | The role of a mental health nurse | - | - | 16 - 18 years-old 18+ years-old | No | Yes (x2) | |
11:00 | - | 16:00 | AI Musical Playground | - | - | All ages | No | No | |
11:30 | - | 12:00 | Wonderseekers presents: Duel of the fuels. | - | - | Pre-school 1-4 years-old 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old | No | Yes (x5) | |
11:30 | - | 12:30 | Drones in Action: Transforming Medical Logistics | - | - | All ages | No | Yes (x1) | |
11:45 | - | 12:30 | Adults are hopeless, children will change the world | - | - | All ages | No | Yes (x2) | |
From 12:00 | |||||||||
12:00 | - | 12:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) | |
12:00 | - | 12:50 | Soton Astrodome Mobile Planetarium | - | - | 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x5) | |
12:00 | - | 12:50 | Black Hole Poetry Workshop | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | No | |
12:00 | - | 13:30 | Sport Science Talk | - | - | All ages | No | Yes (x3) | |
12:30 | - | 13:00 | Wonderseekers presents: Duel of the fuels. | - | - | Pre-school 1-4 years-old 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old | No | Yes (x5) | |
12:30 | - | 13:30 | In Search of the Black Oasis | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
From 13:00 | |||||||||
13:00 | - | 13:13 | Inside Story: Making a theatre production environmentally friendly | - | - | All ages | No | Yes (x3) | |
13:00 | - | 13:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) | |
13:00 | - | 13:45 | Light Express laser show | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
13:00 | - | 13:50 | Aurora Art Workshop | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
13:00 | - | 13:50 | Soton Astrodome Mobile Planetarium | - | - | 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x5) | |
13:00 | - | 14:00 | The role of a mental health nurse | - | - | 16 - 18 years-old 18+ years-old | No | Yes (x2) | |
13:30 | - | 14:00 | Wonderseekers presents: Duel of the fuels. | - | - | Pre-school 1-4 years-old 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old | No | Yes (x5) | |
From 14:00 | |||||||||
14:00 | - | 14:45 | TALK: Are you smarter than artificial intelligence? | - | - | All ages | No | Yes (x1) | |
14:00 | - | 14:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) | |
14:00 | - | 14:50 | Soton Astrodome Mobile Planetarium | - | - | 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x5) | |
14:00 | - | 14:50 | Black Hole Poetry Workshop | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | No | |
14:00 | - | 15:00 | In Search of the Black Oasis | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
14:01 | - | 15:01 | Grow Your First Hydroponic System with Seeds for Thought | - | - | All ages | No | Yes (x1) | |
14:30 | - | 15:00 | Wonderseekers presents: Duel of the fuels. | - | - | Pre-school 1-4 years-old 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old | No | Yes (x5) | |
14:30 | - | 16:30 | Bouldering & Climbing | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | No | |
From 15:00 | |||||||||
15:00 | - | 15:30 | Inside Story: Making a theatre production environmentally friendly | - | - | All ages | No | Yes (x3) | |
15:00 | - | 15:45 | Light Express laser show | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
15:00 | - | 15:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) | |
15:10 | - | 16:00 | Soton Astrodome Mobile Planetarium | - | - | 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x5) | |
15:10 | - | 16:00 | Aurora Art Workshop | - | - | 7 - 11 years-old 11 - 14 years-old 14 - 16 years-old 16 - 18 years-old 18+ years-old | No | Yes (x3) | |
15:30 | - | 16:00 | Wonderseekers presents: Duel of the fuels. | - | - | Pre-school 1-4 years-old 5 - 7 years-old 7 - 11 years-old 11 - 14 years-old | No | Yes (x5) | |
From 16:00 | |||||||||
16:00 | - | 16:45 | Code your own Robot! | - | - | 7 - 11 years-old 11 - 14 years-old | No | Yes (x6) |
Please note:
- Location and Room shows the Building number and Room numbers according to the University of Southampton official maps (these same numbers will be also included in the official Science and Engineering Day map, available in print at the welcome desk on the day);
- 'B' means Building, 'LT' means Lecture Theatre, 'Rm' means Room.
- X in the 'Does show repeat?' column means 'times'. E.g. x3 means show repeats 3 times during the day.